VEHICLE INFO
- Client : Zachary Giles
- Dealership Name : Quality Motorcars
- Dealership Address : 1406 Jackson Street, Richmond, TX 77469
- Dealership Sales Rep : Bennis Sauhail
- Make : Cherokee
- VIN Number : 1L4FT58X11600038
- Date of Inspection : 08-21-2013
VEHICLE INFO
- Client : Zachary Giles
- Dealership Name : Quality Motorcars
- Dealership Address : 1406 Jackson Street, Richmond, TX 77469
- Dealership Sales Rep : Bennis Sauhail
- Make : Cherokee
- VIN Number : 1L4FT58X11600038
- Date of Inspection : 08-21-2013
The Exterior
Overview Inspection | Status | Details |
---|---|---|
Front Bumper | Scratches | |
Hood | Scratches | |
Pass Front Fender | Good | |
Pass Front Door | Scratches | |
Pass Rear Door | Good | |
Pass Rear Quarter | Scratches | |
Rear Bumper | Scratches | |
Trunk | Good | |
Tailgate | Good | |
Driver Rear Quarter | Good | |
Driver Rear Door | Scratches | |
Driver Front Door | Scratches | |
Driver Front Fender | Scratches | |
Front Grill | Chips | |
Overhead Rack | Good | |
Front Spoiler | Good | |
Wheel Well Flairs | Good | |
Roof | Good |
The Mirrors
Overview Inspection | Status | Details |
---|---|---|
Driver Side View | Ok | |
Pass Side View | Ok | |
Rear View | Ok |
The Under Hood
Overview Inspection | Status | Details |
---|---|---|
Engine compartment Dirty | Yes | |
Oil leaks | Yes | |
Exhaust leaks | No | |
Exhaust smoke | No | |
Abnormal/Unusual noise | No | |
Transmission noise | No | |
Any non-stock modification | No | |
Belts Cracked | No | |
Fluid leaks | No | |
Hoses stiff/cracked or patched | No | |
Overheating Signs | No | |
Radiator Corroded | No | |
Leaking Radiator | No | |
Battery corrosion | No | |
Oil Level - low | No | |
Power Steering Fluid Level - low | No | |
Brake Fluid Level - low | No | |
Transmission Fluid - dirty | No | |
Coolant level - low | No | |
Windshield Washer Fluid level - low | No |
The Brake System
Overview Inspection | Status | Details |
---|---|---|
Brake Noise | No | |
Brake Grinding | No | |
Brake Vibration | No | |
Emergency Brake Operational | Yes |
The Dashboard
Overview Inspection | Status | Details |
---|---|---|
Check Engine Light | Pass | |
ABS Light | Pass | |
TPMS Light | Pass | |
TPMS Readings | Pass | |
Maintenance Req’d Light | Pass | |
Change Oil Indicator | Pass | |
Oil Pressure | Pass | |
Engine Temp | Pass | |
Parking Brake Light | Pass | |
Service Suspension Light | Pass | |
Service Airbags Light | Pass | |
Speedometer | Pass | |
Tachometer | Pass | |
Battery | Pass | |
Dash Pad | Pass |
The Interior
Overview Inspection | Status | Details |
---|---|---|
Wind Noise | Ok | |
Ratting Noises | Ok | |
Unusual Odors | Ok | |
Cleanliness | Ok | |
Cupholder Condition | No | Loose |
Cigarette Lighter | Ok | |
Hood Release | Ok | |
Trunk Release | Ok |
The Test Drive
Overview Inspection | Status | Details |
---|---|---|
Acceleration | Excellent | |
Shifting | Poor | |
Alignment | Fair |
The Overall Condition of Vehicle
Overview Inspection | Status | Details |
---|---|---|
Overall Condition | Fair |
The Clients Main Concerns were
First car for daughter. Need to ensure it is mechanically sound. Minimal rust, decent body,paint, interior. Need your report and follow up call to help me determine if I should drive from Fort Worth to purchase. I don’t want to drive down there to find out it is no good.
Call owner on direct line 281-788-3993 to set up appointment so he will be there and hold for you
150 POINT INSPECTION KEY
Overview Inspection | Rating |
---|---|
Exterior | Fair |
Glass | Good |
Mirrors | Good |
Tires & Wheels | Fair |
Under Hood | Poor |
Suspension | Good |
Electrical System | Good |
Brake System | Good |
Dashboard | Good |
Interior | Fair |
Safety | Good |
Seat/Carpet | Good |
Test Drive | Good |
The Glass
Overview Inspection | Status | Details |
---|---|---|
Windshield | Ok | |
Pass Front | Ok | |
Pass Rear | Ok | |
Rear Window | Ok | |
Cargo Light | Ok | |
Driver Rear | Ok | |
Driver Front | Ok | |
Fog Lights | Ok | |
Headlights | Ok | |
Front Turn Signals | Ok | |
Rear Turn Signals | Ok | |
Tint | Ok |
The Tires and Wheels
Overview Inspection | Status | Details |
---|---|---|
Condition of Tires | Good | |
Tire Tread | Fair | 10% LEFT DRIVER FRONT TIRE THE OTHER 3 HAVE AROUND 40% |
Wheel Make and Model | Excellent | |
Wheel Size | Excellent | |
Condition of Wheels | Excellent | |
Spare Tire | Excellent | |
Tire Changing Tools | Fair | |
Jack | Poor |
The Suspension
Overview Inspection | Status | Details |
---|---|---|
Ride Quality | Pass | |
Suspension Noise | Pass | |
Condition of Suspension | Pass |
The Electrical System
Overview Inspection | Status | Details |
---|---|---|
Headlights | Working | |
High Beams | Working | |
Daytime Running Lights | Working | |
Front Blinkers | Working | |
Fog Lights | Working | |
Tail Lights | Working | |
Rear Blinkers | Working | |
Brake Lights | Working | |
Interior Overhead Lights | Working | |
Visor Lights | Working | |
Front Wipers | Working | |
Rear Wipers | Working | |
Wind Shield Sprayer | Working | |
Driver Power Windows | Working | |
Pass Power Window | Working | |
Rear Pass Power Window | Working | |
Power Trunk | ||
Convertable | ||
Radio | Working | SPEAKERS ARE BLOWN |
CD Player | ||
CD Changer | ||
DVD Player | ||
Navigation | ||
Driver Power Seat | Working | |
Front Passenger Power Seat | Working | |
Rear Power Seats | ||
Third Row Power Seats | ||
Driver Manual Seat | ||
Front Passenger Manual Seat | ||
Rear Manual Seats | Working | |
Third Row Manual Seats | ||
Heated Seats | Broken | DRIVERS HEATED SEAT INOP |
Cooled Seats | ||
Keyless Entry | Working |
The Safety
Overview Inspection | Status | Details |
---|---|---|
Driver Seatbelt | Pass | |
Front Passenger Seatbelts | Pass | |
Rear Seatbelts | Pass | |
Third Row Seatbelts | ||
Horn | Pass |
The Seats & Carpet
Overview Inspection | Status | Details |
---|---|---|
Driver Seat | Blemish | |
Front Passenger Seat | Pass | |
Driver Rear | Pass | |
Middle Rear | Pass | |
Pass Rear | Pass | |
Third Row Seats | ||
Driver Side Carpet | Pass | |
Front Passenger Carpet | Pass | |
Rear Carpet | Pass | |
Third Row Carpet | ||
Trunk / Cargo Area | Pass | |
Driver Side Floormat | ||
Front Passenger Floormat | ||
Rear Floormat | ||
Third Row Floormats | ||
Cargo Area Mat |
The Comments
1. SPEAKERS ARE BLOWN.
2. SCRATCHES ON ALMOST EVERY PANEL ON THE CAR.
3. TRANNY SLIPPED WHILE ROAD TEST.
4. VINAL ROOF IS STAPPLED UP.
5. DRIVERS HEATED SEAT INOP.
6. TRANSMISSION SEAL SEAPAGE.
7. LEAK FROM HEAD GASKET.
8. REAR MAIN SEAL SEAPAGE.
9. RIP IN DRIVERS SEAT
10. EVAPORATIVE EMMISSION LEAK SHOWN UP ON DIAGNOSTIC SCANNER
Thanks for Choosing Texas First Auto Inspections!