VEHICLE INFO
- Client : John Lehman
- Dealership Name : Parkway Chevrolet
- Dealership Address : 25500 State Highway 249 Tomball, TX 77375
- Dealership Sales Rep : Stewart
- Make : SSR
- VIN Number : 1GCES14H16B122160
- Date of Inspection : 08-23-2013
- Odometer Reading: 21869
VEHICLE INFO
- Client : John Lehman
- Dealership Name : Parkway Chevrolet
- Dealership Address : 25500 State Highway 249 Tomball, TX 77375
- Dealership Sales Rep : Stewart
- Make : SSR
- VIN Number : 1GCES14H16B122160
- Date of Inspection : 08-23-2013
- Odometer Reading: 21869
The Exterior
Overview Inspection | Status | Details |
---|---|---|
Front Bumper | Scratches | PAINT PEELING |
Hood | Good | |
Pass Front Fender | Good | |
Pass Front Door | Good | |
Pass Rear Door | ||
Pass Rear Quarter | Chips | CHIP |
Rear Bumper | Good | |
Trunk | Good | |
Tailgate | Good | |
Driver Rear Quarter | Good | |
Driver Rear Door | ||
Driver Front Door | Good | |
Driver Front Fender | Dents | DENT |
Front Grill | CHROME STARTING TO BUBBLE | |
Overhead Rack | N/A | |
Front Spoiler | Good | |
Wheel Well Flairs | Good | |
Roof | Good |
The Mirrors
Overview Inspection | Status | Details |
---|---|---|
Driver Side View | Ok | |
Pass Side View | Ok | |
Rear View | Ok |
The Under Hood
Overview Inspection | Status | Details |
---|---|---|
Engine compartment Dirty | No | |
Oil leaks | No | |
Exhaust leaks | No | |
Exhaust smoke | No | |
Abnormal/Unusual noise | No | |
Transmission noise | No | |
Any non-stock modification | No | |
Belts Cracked | No | |
Fluid leaks | No | |
Hoses stiff/cracked or patched | No | |
Overheating Signs | No | |
Radiator Corroded | No | |
Leaking Radiator | No | |
Battery corrosion | No | |
Oil Level - low | No | |
Power Steering Fluid Level - low | No | |
Brake Fluid Level - low | No | |
Transmission Fluid - dirty | No | |
Coolant level - low | No | |
Windshield Washer Fluid level - low | No |
The Brake System
Overview Inspection | Status | Details |
---|---|---|
Brake Noise | No | |
Brake Grinding | No | |
Brake Vibration | No | |
Emergency Brake Operational | Yes |
The Dashboard
Overview Inspection | Status | Details |
---|---|---|
Check Engine Light | Pass | |
ABS Light | Pass | |
TPMS Light | Pass | |
TPMS Readings | Pass | |
Maintenance Req’d Light | Pass | |
Change Oil Indicator | Pass | |
Oil Pressure | Pass | |
Engine Temp | Pass | |
Parking Brake Light | Pass | |
Service Suspension Light | Pass | |
Service Airbags Light | Pass | |
Speedometer | Pass | |
Tachometer | Pass | |
Battery | Pass | |
Dash Pad | Pass |
The Interior
Overview Inspection | Status | Details |
---|---|---|
Wind Noise | Ok | |
Ratting Noises | Ok | |
Unusual Odors | Ok | |
Cleanliness | Ok | |
Cupholder Condition | Ok | |
Cigarette Lighter | Ok | |
Hood Release | Ok | |
Trunk Release | Ok |
The Test Drive
Overview Inspection | Status | Details |
---|---|---|
Acceleration | Excellent | |
Shifting | Excellent | |
Alignment | Excellent |
The Overall Condition of Vehicle
Overview Inspection | Status | Details |
---|---|---|
Overall Condition | Good |
The Clients Main Concerns were
I have two main concerns:
1. Sometimes owners of these vehicles have raced or abused them. I’d like you to check for any signs that this vehicle has been abused.
2. I need eyes on the ground. Their website pictures are poor and they have not been forthcoming on the condition. For example, their salesperson initially denied any problems with the paint when it is obvious there is something wrong with the front driver side fender. I need to know what other obvious mechanical or cosmetic issues this vehicle has that they aren’t telling me about.
150 POINT INSPECTION KEY
Overview Inspection | Rating |
---|---|
Exterior | Fair |
Glass | Good |
Mirrors | Good |
Tires & Wheels | Good |
Under Hood | Good |
Suspension | Good |
Electrical System | Good |
Brake System | Good |
Dashboard | Good |
Interior | Good |
Safety | Good |
Seat/Carpet | Good |
Test Drive | Good |
The Glass
Overview Inspection | Status | Details |
---|---|---|
Windshield | Ok | |
Pass Front | Ok | |
Pass Rear | ||
Rear Window | Ok | |
Cargo Light | Ok | |
Driver Rear | ||
Driver Front | Ok | |
Fog Lights | Ok | |
Headlights | Ok | |
Front Turn Signals | Ok | |
Rear Turn Signals | Ok | |
Tint | Ok |
The Tires and Wheels
Overview Inspection | Status | Details |
---|---|---|
Condition of Tires | Excellent | |
Tire Tread | Excellent | 70% |
Wheel Make and Model | Excellent | |
Wheel Size | Excellent | |
Condition of Wheels | Excellent | |
Spare Tire | Excellent | |
Tire Changing Tools | Excellent | |
Jack | Excellent |
The Suspension
Overview Inspection | Status | Details |
---|---|---|
Ride Quality | Pass | |
Suspension Noise | Pass | |
Condition of Suspension | Pass |
The Electrical System
Overview Inspection | Status | Details |
---|---|---|
Headlights | Working | |
High Beams | Working | |
Daytime Running Lights | Working | |
Front Blinkers | Working | |
Fog Lights | Working | |
Tail Lights | Working | |
Rear Blinkers | Working | |
Brake Lights | Working | |
Interior Overhead Lights | Working | |
Visor Lights | Working | |
Front Wipers | Working | |
Rear Wipers | N/A | |
Wind Shield Sprayer | Working | |
Driver Power Windows | Working | |
Pass Power Window | Working | |
Rear Pass Power Window | Working | |
Power Trunk | N/A | |
Convertable | Working | |
Radio | Working | |
CD Player | Working | |
CD Changer | ||
DVD Player | N/A | |
Navigation | N/A | |
Driver Power Seat | Working | |
Front Passenger Power Seat | Working | |
Rear Power Seats | N/A | |
Third Row Power Seats | N/A | |
Driver Manual Seat | N/A | |
Front Passenger Manual Seat | N/A | |
Rear Manual Seats | N/A | |
Third Row Manual Seats | N/A | |
Heated Seats | N/A | |
Cooled Seats | N/A | |
Keyless Entry | Working |
The Safety
Overview Inspection | Status | Details |
---|---|---|
Driver Seatbelt | Pass | |
Front Passenger Seatbelts | Pass | |
Rear Seatbelts | ||
Third Row Seatbelts | ||
Horn | Pass |
The Seats & Carpet
Overview Inspection | Status | Details |
---|---|---|
Driver Seat | Pass | |
Front Passenger Seat | Pass | |
Driver Rear | ||
Middle Rear | ||
Pass Rear | ||
Third Row Seats | ||
Driver Side Carpet | Pass | |
Front Passenger Carpet | Pass | |
Rear Carpet | ||
Third Row Carpet | ||
Trunk / Cargo Area | Pass | |
Driver Side Floormat | Pass | |
Front Passenger Floormat | Pass | |
Rear Floormat | ||
Third Row Floormats | ||
Cargo Area Mat |
The Comments
1. DINGS ON ABOVE THE BED COVER (WHERE THE COVERTIBLE TOP FOLDS DOWN INTO)
2. DENT ON DRIVERS SIDE FRONT FENDER
3. DIAGNOSTIC SCANNER PULLED A CODE. (C0298) (POWERTRAIN CONTROL MALFULTION)
4. DING ON BED COVER
5. PAINT PEELING ON THE CORNER OF THE BUMPER. (DRIVERS SIDE)
6. RUNS AND RIDES GREAT
Thanks for Choosing Texas First Auto Inspections!